DAILY RESULTS
Last update oct 26, 2024
- DAY 1 RESULTS SESSION 1 PRELIMINARIES OCT 19, 2024
- DAY 2 RESULTS SESSION 2 QUARTER-FINALS OCT 20, 2024
- DAY 2 RESULTS SESSION 3 QUARTER-FINALS OCT 20, 2024
- DAY 3 RESULTS SESSION 4 QUARTER-FINALS OCT 21, 2024
- DAY 3 RESULTS SESSION 5 QUARTER-FINALS OCT 21, 2024
- DAY 4 RESULTS SESSION 6 SEMI-FINALS OCT 22, 2024
- DAY 4 RESULTS SESSION 7 SEMI-FINALS OCT 22, 2024
- DAY 5 RESULTS SESSION 8 SEMI-FINALS OCT 23, 2024
- DAY 5 RESULTS SESSION 9 SEMI-FINALS OCT 23, 2024
- DAY 7 RESULTS SESSION 10 FINALS OCT 25, 2024
- DAY 8 RESULTS SESSION 11 FINALS OCT 26, 2024
DAILY SCHEDULES
Last update oct 24, 2024
- DAY 1 SCHEDULE SESSION 1 – OCT 19, 2024
- DAY 2 SCHEDULE SESSION 2 – OCT 20, 2024
- DAY 2 SCHEDULE SESSION 3 – OCT 20, 2024
- DAY 3 SCHEDULE SESSION 4 – OCT 21, 2024
- DAY 3 SCHEDULE SESSION 5 – OCT 21, 2024
- DAY 4 SCHEDULE SESSION 6 – OCT 22, 2024
- DAY 4 SCHEDULE SESSION 7 – OCT 22, 2024
- DAY 5 SCHEDULE SESSION 8 – OCT 23, 2024
- DAY 5 SCHEDULE SESSION 9 – OCT 23, 2024
- DAY 7 SCHEDULE SESSION 10 – OCT 25, 2024
- DAY 8 SCHEDULE SESSION 11 – OCT 26, 2024
DRAW SHEETS
Last update oct 18, 2024
- Men: all weight categories
DRAW ALL MEN AFBC AFRICA BOXING CHAMPIONSHIPS KINSHASA 2024 - Women: all weight categories
DRAW ALL WOMEN AFBC AFRICA BOXING CHAMPIONSHIPS KINSHASA 2024